AI price index
What every AI model costs on Kuro
In credits, and in US dollars at Kuro’s paid-plan rates, an image costs from 0.5 credits ($0.012) with FLUX Schnell to 42.5 credits ($0.992–$1.02) with GPT Image 2.5 Flare (Quality max); a second of video from 1.7 credits ($0.040–$0.041) with P-Video (720p) to 104.2 credits ($2.43–$2.49) with Seedance 2.0 (4K · from a video); 1,000 characters of voice-over from 0.085 credits ($0.002) with Kokoro 82M to 10.67 credits ($0.249–$0.255) with Gemini 3.1 Flash TTS; a music track costs 12.5 credits ($0.292–$0.299) with MiniMax Music 2.6 and Eleven Music.
Every figure is read from the catalog the studio charges against and recomputed on every release, and each table runs cheapest first. Reuse the data freely under CC BY 4.0: the CSV and JSON are at the foot of the page.
Imagesper image
| Model | Lowest price | Highest price |
|---|---|---|
| FLUX SchnellBlack Forest Labs | 0.5 credits$0.012 | One price |
| P-ImagePruna AI | 0.5 credits$0.012 | One price |
| Soul 2Higgsfield | 0.5 credits$0.012Resolution 720p | 0.5 credits$0.012Resolution 1080p |
| GPT Image 2.5 FlareOpenAI | 1 credit$0.023–$0.024Quality low | 42.5 credits$0.992–$1.02Quality max |
| GPT Image 2.5 SunburstOpenAI | 1 credit$0.023–$0.024Quality low | 42.5 credits$0.992–$1.02Quality max |
| GPT Image 2OpenAI | 1 credit$0.023–$0.024Quality low | 11 credits$0.257–$0.263Quality high |
| FLUX.2 ProBlack Forest LabsReference images billed extra | 2 credits$0.047–$0.048Resolution 0.5 MP | 6.5 credits$0.152–$0.155Resolution 4 MP |
| Grok Imagine ImagexAIReference images billed extra | 2 credits$0.047–$0.048 | One price |
| FLUX.2 FlexBlack Forest LabsReference images billed extra | 2.5 credits$0.058–$0.060Resolution 0.5 MP | 20 credits$0.467–$0.478Resolution 4 MP |
| Krea 3KreaReference images billed extra | 2.5 credits$0.058–$0.060Quality 1K Fast | 7 credits$0.163–$0.167Quality 2K High |
| Seedream 5 LiteByteDance | 3 credits$0.070–$0.072Size 2K | 3 credits$0.070–$0.072Size 3K |
| Nano Banana 2.1Google | 3 credits$0.070–$0.072Resolution 1K | 9.5 credits$0.222–$0.227Resolution 4K |
| Nano Banana 2 LiteGoogle | 3 credits$0.070–$0.072 | One price |
| Recraft V4.1 SVGRecraft | 3.5 credits$0.082–$0.084 | One price |
| Qwen Image 3 ProAlibaba | 3.5 credits$0.082–$0.084 | One price |
| Seedream 5 ProByteDance | 4 credits$0.093–$0.096Size 1K | 7.5 credits$0.175–$0.179Size 2K |
| Grok Imagine Image QualityxAIReference images billed extra | 4.5 credits$0.105–$0.108Resolution 1K | 6 credits$0.140–$0.144Resolution 2K |
| FLUX.2 MaxBlack Forest LabsReference images billed extra | 5 credits$0.117–$0.120Resolution 0.5 MP | 13.5 credits$0.315–$0.323Resolution 4 MP |
| Nano Banana 2Google | 6 credits$0.140–$0.144Resolution 1K | 13 credits$0.303–$0.311Resolution 4K |
| Recraft V4.1 Pro SVGRecraft | 21 credits$0.490–$0.502 | One price |
Videoper second
| Model | Lowest price | Highest price |
|---|---|---|
| Kling Lip SyncKuaishouNeeds video | 1.2 credits$0.028–$0.029 | One price |
| P-VideoPruna AI | 1.7 credits$0.040–$0.041720p | 3.4 credits$0.079–$0.0811080p |
| P-Video AvatarPruna AINeeds image + audio | 2.1 credits$0.049–$0.050720p | 3.8 credits$0.089–$0.0911080p |
| P-Video 2Pruna AI | 2.5 credits$0.058–$0.060720p | 5 credits$0.117–$0.1201080p |
| P-Video AnimatePruna AINeeds image + video | 2.5 credits$0.058–$0.060720p | 5 credits$0.117–$0.1201080p |
| P-Video ReplacePruna AINeeds image + video | 2.5 credits$0.058–$0.060720p | 5 credits$0.117–$0.1201080p |
| Seedance 2.0 MiniByteDance | 3.4 credits$0.079–$0.081480p · from a prompt or image | 9.2 credits$0.215–$0.220720p · from a video |
| Veo 3.1 LiteGoogle | 4.2 credits$0.098–$0.100720p | 6.7 credits$0.156–$0.1601080p |
| Gemini Omni 1.1Google | 4.2 credits$0.098–$0.100360p | 37.5 credits$0.875–$0.8974K |
| Wan 3.0Alibaba | 4.2 credits$0.098–$0.100480p | 16.7 credits$0.390–$0.3991080p |
| MiniMax H3 MaxMiniMax | 4.2 credits$0.098–$0.100480p | 6.7 credits$0.156–$0.160768p |
| Sync Lipsync 2SyncNeeds video + audio | 4.2 credits$0.098–$0.100 | One price |
| Kling Avatar v2KuaishouNeeds image + audio | 4.4 credits$0.103–$0.105 | One price |
| Wan 3.0 PrimeAlibaba | 5.7 credits$0.133–$0.136480p | 23.4 credits$0.546–$0.5601080p |
| Seedance 2.0 FastByteDance | 5.9 credits$0.138–$0.141480p · from a prompt or image | 14.2 credits$0.331–$0.340720p · from a video |
| Kling Motion ControlKuaishouNeeds image + video | 5.9 credits$0.138–$0.141720p | 10 credits$0.233–$0.2391080p |
| Seedance 2.0ByteDance | 6.7 credits$0.156–$0.160480p · from a prompt or image | 104.2 credits$2.43–$2.494K · from a video |
| Grok Imagine Video 1.5xAINeeds image | 6.7 credits$0.156–$0.160 | One price |
| Veo 3.1 FastGoogle | 8.4 credits$0.196–$0.201silent | 12.5 credits$0.292–$0.299with audio |
| Seedance 2.5ByteDance | 8.6 credits$0.201–$0.206480p · from a prompt or image | 80.7 credits$1.88–$1.93720p · from a video |
| Runway Gen-4.5Runway | 10 credits$0.233–$0.239 | One price |
| HappyHorse 1.0Alibaba | 11.7 credits$0.273–$0.280720p | 23.4 credits$0.546–$0.5601080p |
| OmniHuman 1.5ByteDanceNeeds image + audio | 13.4 credits$0.313–$0.321 | One price |
| Kling v3 OmniKuaishou | 14 credits$0.327–$0.335720p · silent | 35 credits$0.817–$0.8374K · with audio |
| Kling v3Kuaishou | 14 credits$0.327–$0.335720p · silent | 35 credits$0.817–$0.8374K · with audio |
| FLUX 3Black Forest Labs | 14.2 credits$0.331–$0.340720p | 24.2 credits$0.565–$0.5791080p |
| Veo 3.1Google | 16.7 credits$0.390–$0.399silent | 33.4 credits$0.779–$0.799with audio |
| Genjutsu Motion TransferHiggsfieldNeeds image + video | 26.5 credits$0.618–$0.634480p | 56.8 credits$1.33–$1.36720p |
| Genjutsu Object SwapHiggsfieldNeeds image + video | 26.5 credits$0.618–$0.634480p | 56.8 credits$1.33–$1.36720p |
Voiceper 1,000 characters
| Model | Lowest price | Highest price |
|---|---|---|
| Kokoro 82MKokoro | 0.085 credits$0.002 | One price |
| Inworld TTS 2.0inworld | 2.085 credits$0.049–$0.050 | One price |
| MiniMax Speech 2.8 HDMiniMax | 4.17 credits$0.097–$0.100 | One price |
| Eleven v4ElevenLabs | 6.67 credits$0.156–$0.160 | One price |
| Eleven v3ElevenLabs | 8.335 credits$0.194–$0.199 | One price |
| Gemini 3.1 Flash TTSGoogle | 10.67 credits$0.249–$0.255 | One price |
Musicper track
| Model | Lowest price | Highest price |
|---|---|---|
| MiniMax Music 2.6MiniMax | 12.5 credits$0.292–$0.299 | One price |
| Eleven MusicElevenLabs | 12.5 credits$0.292–$0.299 | One price |
How the figures are made
- Credits are what the studio charges, read at build time from the same model catalog the app quotes from.
- Dollars are credits times what one credit costs on each paid plan, its monthly price divided by its credits: Starter $0.0238, Growth $0.0233, Plus $0.0236, and Pro $0.0239. A range runs from the cheapest plan rate to the dearest, and the downloads carry each plan separately.
- A per-second video price is the five-second price on the model’s own page divided by five. The studio rounds each request’s total up to the nearest half credit.
- Models marked “Reference images billed extra” also charge for each reference image by its size, on top of the price shown.
- Models that need a video or a voice track work on footage you bring, so they are left out of the cheapest and dearest named at the top.
- With your own provider key, a run that key can serve costs no credits: the provider bills you directly.
- Chat models, and models the studio does not offer to everyone, are not listed.
Cite this index
Reuse the tables and the downloads freely, commercial use included, with a link to this page.
Kuro, “AI price index”, November 4, 2026. https://meetkuro.com/ai-pricing/