---
title: "AI price index: image, video, voice & music costs | Kuro"
description: "57 AI image, video, voice and music models priced on Kuro per image, per second and per track, in credits and US dollars. Free CSV and JSON, CC BY 4.0."
canonical_url: "https://meetkuro.com/ai-pricing/"
locale: "en"
---

# What every AI model costs on Kuro

Prices as of November 4, 2026

In credits, and in US dollars at Kuro’s paid-plan rates, an image costs from 0.5 credits ($0.012) with FLUX Schnell to 42.5 credits ($0.992–$1.02) with GPT Image 2.5 Flare (Quality max); a second of video from 1.7 credits ($0.040–$0.041) with P-Video (720p) to 104.2 credits ($2.43–$2.49) with Seedance 2.0 (4K · from a video); 1,000 characters of voice-over from 0.085 credits ($0.002) with Kokoro 82M to 10.67 credits ($0.249–$0.255) with Gemini 3.1 Flash TTS; a music track costs 12.5 credits ($0.292–$0.299) with MiniMax Music 2.6 and Eleven Music.

Every figure is read from the catalog the studio charges against and recomputed on every release, and each table runs cheapest first. Reuse the data freely under CC BY 4.0: the CSV and JSON are at the foot of the page.

## Images (per image)

| Model | Lowest price | Highest price |
| --- | --- | --- |
| [FLUX Schnell](https://meetkuro.com/models/flux-schnell.md) · Black Forest Labs | 0.5 credits · $0.012 | One price |
| [P-Image](https://meetkuro.com/models/p-image.md) · Pruna AI | 0.5 credits · $0.012 | One price |
| [Soul 2](https://meetkuro.com/models/soul-2.md) · Higgsfield | 0.5 credits · $0.012 · Resolution 720p | 0.5 credits · $0.012 · Resolution 1080p |
| [GPT Image 2.5 Flare](https://meetkuro.com/models/gpt-image-2.5-flare.md) · OpenAI | 1 credit · $0.023–$0.024 · Quality low | 42.5 credits · $0.992–$1.02 · Quality max |
| [GPT Image 2.5 Sunburst](https://meetkuro.com/models/gpt-image-2.5-sunburst.md) · OpenAI | 1 credit · $0.023–$0.024 · Quality low | 42.5 credits · $0.992–$1.02 · Quality max |
| [GPT Image 2](https://meetkuro.com/models/gpt-image-2.md) · OpenAI | 1 credit · $0.023–$0.024 · Quality low | 11 credits · $0.257–$0.263 · Quality high |
| [FLUX.2 Pro](https://meetkuro.com/models/flux-2-pro.md) · Black Forest Labs · Reference images billed extra | 2 credits · $0.047–$0.048 · Resolution 0.5 MP | 6.5 credits · $0.152–$0.155 · Resolution 4 MP |
| [Grok Imagine Image](https://meetkuro.com/models/grok-imagine-image.md) · xAI · Reference images billed extra | 2 credits · $0.047–$0.048 | One price |
| [FLUX.2 Flex](https://meetkuro.com/models/flux-2-flex.md) · Black Forest Labs · Reference images billed extra | 2.5 credits · $0.058–$0.060 · Resolution 0.5 MP | 20 credits · $0.467–$0.478 · Resolution 4 MP |
| [Krea 3](https://meetkuro.com/models/krea-3.md) · Krea · Reference images billed extra | 2.5 credits · $0.058–$0.060 · Quality 1K Fast | 7 credits · $0.163–$0.167 · Quality 2K High |
| [Seedream 5 Lite](https://meetkuro.com/models/seedream-5-lite.md) · ByteDance | 3 credits · $0.070–$0.072 · Size 2K | 3 credits · $0.070–$0.072 · Size 3K |
| [Nano Banana 2.1](https://meetkuro.com/models/nano-banana-2.1.md) · Google | 3 credits · $0.070–$0.072 · Resolution 1K | 9.5 credits · $0.222–$0.227 · Resolution 4K |
| [Nano Banana 2 Lite](https://meetkuro.com/models/nano-banana-2-lite.md) · Google | 3 credits · $0.070–$0.072 | One price |
| [Recraft V4.1 SVG](https://meetkuro.com/models/recraft-v4.1-svg.md) · Recraft | 3.5 credits · $0.082–$0.084 | One price |
| [Qwen Image 3 Pro](https://meetkuro.com/models/qwen-image-3-pro.md) · Alibaba | 3.5 credits · $0.082–$0.084 | One price |
| [Seedream 5 Pro](https://meetkuro.com/models/seedream-5-pro.md) · ByteDance | 4 credits · $0.093–$0.096 · Size 1K | 7.5 credits · $0.175–$0.179 · Size 2K |
| [Grok Imagine Image Quality](https://meetkuro.com/models/grok-imagine-image-quality.md) · xAI · Reference images billed extra | 4.5 credits · $0.105–$0.108 · Resolution 1K | 6 credits · $0.140–$0.144 · Resolution 2K |
| [FLUX.2 Max](https://meetkuro.com/models/flux-2-max.md) · Black Forest Labs · Reference images billed extra | 5 credits · $0.117–$0.120 · Resolution 0.5 MP | 13.5 credits · $0.315–$0.323 · Resolution 4 MP |
| [Nano Banana 2](https://meetkuro.com/models/nano-banana-2.md) · Google | 6 credits · $0.140–$0.144 · Resolution 1K | 13 credits · $0.303–$0.311 · Resolution 4K |
| [Recraft V4.1 Pro SVG](https://meetkuro.com/models/recraft-v4.1-pro-svg.md) · Recraft | 21 credits · $0.490–$0.502 | One price |

## Video (per second)

| Model | Lowest price | Highest price |
| --- | --- | --- |
| [Kling Lip Sync](https://meetkuro.com/models/kling-lip-sync.md) · Kuaishou · Needs video | 1.2 credits · $0.028–$0.029 | One price |
| [P-Video](https://meetkuro.com/models/p-video.md) · Pruna AI | 1.7 credits · $0.040–$0.041 · 720p | 3.4 credits · $0.079–$0.081 · 1080p |
| [P-Video Avatar](https://meetkuro.com/models/p-video-avatar.md) · Pruna AI · Needs image + audio | 2.1 credits · $0.049–$0.050 · 720p | 3.8 credits · $0.089–$0.091 · 1080p |
| [P-Video 2](https://meetkuro.com/models/p-video-2.md) · Pruna AI | 2.5 credits · $0.058–$0.060 · 720p | 5 credits · $0.117–$0.120 · 1080p |
| [P-Video Animate](https://meetkuro.com/models/p-video-animate.md) · Pruna AI · Needs image + video | 2.5 credits · $0.058–$0.060 · 720p | 5 credits · $0.117–$0.120 · 1080p |
| [P-Video Replace](https://meetkuro.com/models/p-video-replace.md) · Pruna AI · Needs image + video | 2.5 credits · $0.058–$0.060 · 720p | 5 credits · $0.117–$0.120 · 1080p |
| [Seedance 2.0 Mini](https://meetkuro.com/models/seedance-2.0-mini.md) · ByteDance | 3.4 credits · $0.079–$0.081 · 480p · from a prompt or image | 9.2 credits · $0.215–$0.220 · 720p · from a video |
| [Veo 3.1 Lite](https://meetkuro.com/models/veo-3.1-lite.md) · Google | 4.2 credits · $0.098–$0.100 · 720p | 6.7 credits · $0.156–$0.160 · 1080p |
| [Gemini Omni 1.1](https://meetkuro.com/models/gemini-omni-1.1.md) · Google | 4.2 credits · $0.098–$0.100 · 360p | 37.5 credits · $0.875–$0.897 · 4K |
| [Wan 3.0](https://meetkuro.com/models/wan-3.md) · Alibaba | 4.2 credits · $0.098–$0.100 · 480p | 16.7 credits · $0.390–$0.399 · 1080p |
| [MiniMax H3 Max](https://meetkuro.com/models/minimax-h3-max.md) · MiniMax | 4.2 credits · $0.098–$0.100 · 480p | 6.7 credits · $0.156–$0.160 · 768p |
| [Sync Lipsync 2](https://meetkuro.com/models/sync-lipsync-2.md) · Sync · Needs video + audio | 4.2 credits · $0.098–$0.100 | One price |
| [Kling Avatar v2](https://meetkuro.com/models/kling-avatar-v2.md) · Kuaishou · Needs image + audio | 4.4 credits · $0.103–$0.105 | One price |
| [Wan 3.0 Prime](https://meetkuro.com/models/wan-3-prime.md) · Alibaba | 5.7 credits · $0.133–$0.136 · 480p | 23.4 credits · $0.546–$0.560 · 1080p |
| [Seedance 2.0 Fast](https://meetkuro.com/models/seedance-2.0-fast.md) · ByteDance | 5.9 credits · $0.138–$0.141 · 480p · from a prompt or image | 14.2 credits · $0.331–$0.340 · 720p · from a video |
| [Kling Motion Control](https://meetkuro.com/models/kling-v3-motion-control.md) · Kuaishou · Needs image + video | 5.9 credits · $0.138–$0.141 · 720p | 10 credits · $0.233–$0.239 · 1080p |
| [Seedance 2.0](https://meetkuro.com/models/seedance-2.0.md) · ByteDance | 6.7 credits · $0.156–$0.160 · 480p · from a prompt or image | 104.2 credits · $2.43–$2.49 · 4K · from a video |
| [Grok Imagine Video 1.5](https://meetkuro.com/models/grok-imagine-video-1.5.md) · xAI · Needs image | 6.7 credits · $0.156–$0.160 | One price |
| [Veo 3.1 Fast](https://meetkuro.com/models/veo-3.1-fast.md) · Google | 8.4 credits · $0.196–$0.201 · silent | 12.5 credits · $0.292–$0.299 · with audio |
| [Seedance 2.5](https://meetkuro.com/models/seedance-2.5.md) · ByteDance | 8.6 credits · $0.201–$0.206 · 480p · from a prompt or image | 80.7 credits · $1.88–$1.93 · 720p · from a video |
| [Runway Gen-4.5](https://meetkuro.com/models/gen-4.5.md) · Runway | 10 credits · $0.233–$0.239 | One price |
| [HappyHorse 1.0](https://meetkuro.com/models/happyhorse-1.0.md) · Alibaba | 11.7 credits · $0.273–$0.280 · 720p | 23.4 credits · $0.546–$0.560 · 1080p |
| [OmniHuman 1.5](https://meetkuro.com/models/omni-human-1.5.md) · ByteDance · Needs image + audio | 13.4 credits · $0.313–$0.321 | One price |
| [Kling v3 Omni](https://meetkuro.com/models/kling-v3-omni-video.md) · Kuaishou | 14 credits · $0.327–$0.335 · 720p · silent | 35 credits · $0.817–$0.837 · 4K · with audio |
| [Kling v3](https://meetkuro.com/models/kling-v3-video.md) · Kuaishou | 14 credits · $0.327–$0.335 · 720p · silent | 35 credits · $0.817–$0.837 · 4K · with audio |
| [FLUX 3](https://meetkuro.com/models/flux-3.md) · Black Forest Labs | 14.2 credits · $0.331–$0.340 · 720p | 24.2 credits · $0.565–$0.579 · 1080p |
| [Veo 3.1](https://meetkuro.com/models/veo-3.1.md) · Google | 16.7 credits · $0.390–$0.399 · silent | 33.4 credits · $0.779–$0.799 · with audio |
| [Genjutsu Motion Transfer](https://meetkuro.com/models/genjutsu-motion-transfer.md) · Higgsfield · Needs image + video | 26.5 credits · $0.618–$0.634 · 480p | 56.8 credits · $1.33–$1.36 · 720p |
| [Genjutsu Object Swap](https://meetkuro.com/models/genjutsu-object-swap.md) · Higgsfield · Needs image + video | 26.5 credits · $0.618–$0.634 · 480p | 56.8 credits · $1.33–$1.36 · 720p |

## Voice (per 1,000 characters)

| Model | Lowest price | Highest price |
| --- | --- | --- |
| [Kokoro 82M](https://meetkuro.com/models/kokoro-82m.md) · Kokoro | 0.085 credits · $0.002 | One price |
| [Inworld TTS 2.0](https://meetkuro.com/models/inworld-tts-2.md) · inworld | 2.085 credits · $0.049–$0.050 | One price |
| [MiniMax Speech 2.8 HD](https://meetkuro.com/models/minimax-speech-2.8-hd.md) · MiniMax | 4.17 credits · $0.097–$0.100 | One price |
| [Eleven v4](https://meetkuro.com/models/eleven-v4.md) · ElevenLabs | 6.67 credits · $0.156–$0.160 | One price |
| [Eleven v3](https://meetkuro.com/models/elevenlabs-tts.md) · ElevenLabs | 8.335 credits · $0.194–$0.199 | One price |
| [Gemini 3.1 Flash TTS](https://meetkuro.com/models/gemini-3.1-flash-tts.md) · Google | 10.67 credits · $0.249–$0.255 | One price |

## Music (per track)

| Model | Lowest price | Highest price |
| --- | --- | --- |
| [MiniMax Music 2.6](https://meetkuro.com/models/minimax-music-2.6.md) · MiniMax | 12.5 credits · $0.292–$0.299 | One price |
| [Eleven Music](https://meetkuro.com/models/eleven-music.md) · ElevenLabs | 12.5 credits · $0.292–$0.299 | One price |

## How the figures are made

- Credits are what the studio charges, read at build time from the same model catalog the app quotes from.
- Dollars are credits times what one credit costs on each paid plan, its monthly price divided by its credits: Starter $0.0238, Growth $0.0233, Plus $0.0236, and Pro $0.0239. A range runs from the cheapest plan rate to the dearest, and the downloads carry each plan separately.
- A per-second video price is the five-second price on the model’s own page divided by five. The studio rounds each request’s total up to the nearest half credit.
- Models marked “Reference images billed extra” also charge for each reference image by its size, on top of the price shown.
- Models that need a video or a voice track work on footage you bring, so they are left out of the cheapest and dearest named at the top.
- With your own provider key, a run that key can serve costs no credits: the provider bills you directly.
- Chat models, and models the studio does not offer to everyone, are not listed.

- [Compare every model’s specs](https://meetkuro.com/models/)
- [See the plans](https://meetkuro.com/pricing.md)

## Cite this index

Reuse the tables and the downloads freely, commercial use included, with a link to this page.

> Kuro, “AI price index”, November 4, 2026. https://meetkuro.com/ai-pricing/

- [Licence: CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- [Download CSV](https://meetkuro.com/ai-pricing/prices.csv)
- [Download JSON](https://meetkuro.com/ai-pricing/prices.json)

---

## About Kuro

Kuro is an AI picture studio: prompt-driven images, clips, voice-overs and music, and storyboard-backed films with consistent characters across every scene.

Agents connect over MCP and can generate directly:

```
claude mcp add kuro https://api.meetkuro.com/mcp --transport http
```

The app is at https://app.meetkuro.com and requires an account.

Each guide, model page, comparison and free tool page on this site (not a tool's variants, and not the index pages) has a Markdown twin at its own URL plus `.md`, and so do /benchmarks/, the English /agents/ page (as /agents.md) and the MCP tool reference. Models: https://meetkuro.com/models/
